The Share
Maha Energy AB (Maha) was listed on NASDAQ First North Growth Market in Stockholm, Sweden on July 29, 2016. Maha Energy AB (Maha) was listed on NASDAQ Main Market in Stockholm, Sweden on December 17, 2020.
The share symbol is ‘MAHA A’ with ISIN Code SE0008374383.
List of Major Shareholders as of March 31, 2022
Major Shareholder | Number of Shares Held | % of Outstanding Shares |
---|---|---|
FIP Turmalina | 28,520,330 | 19.9% |
Banco BTG Pactual S.A. | 8,203,372 | 5.7% |
Avanza Pension | 6,142,882 | 4.3% |
Sundt AS | 5,161,671 | 3.6% |
Brasil Capital 30 Master FIA | 3,199,331 | 2.2% |
CBNY-Citibank N.A.-Private Bank | 3,010,357 | 2.1% |
Jonas Lindvall | 2,278,074 | 1.6% |
Maria Lindvall | 2,278,073 | 1.6% |
Ålandsbanken Abp (Finland), svensk filial | 2,045,782 | 1.4% |
Energy Investors As | 1,556,127 | 1.1% |
Sub Total | 62,395,999 | 43.4% |
Other Shareholders | 81,219,697 | 56.6% |
Total | 143,615,696 | 100% |
Share Related Documents
-
No documents for 2022
-
No documents for 2021
-
No documents for 2019
-
No documents for 2018