The Share
Maha Energy AB (Maha) was listed on NASDAQ First North Growth Market in Stockholm, Sweden on July 29, 2016. Maha Energy AB (Maha) was listed on NASDAQ Main Market in Stockholm, Sweden on December 17, 2020.
The share symbol is ‘MAHA A’ with ISIN Code SE0008374383.
List of Major Shareholders as of December 30, 2022
Major Shareholder | Number of Shares Held | % of Outstanding Shares |
---|---|---|
FIP TURMALINA | 28,520,330 | 19.86% |
BANCO BTG PACTUAL S.A. | 8,203,372 | 5.71% |
AVANZA PENSION | 7,236,380 | 5.04% |
PERSHING, LLC, W9 | 5,598,494 | 3.90% |
UBS AG LONDON BRANCH, W8IMY | 4,721,985 | 3.29% |
JONAS LINDVALL | 4,676,147 | 3.26% |
MERRILL LYNCH PROFESSIONAL CLEARING, W9 | 3,676,334 | 2.56% |
EUROCLEAR BANK S.A/N.V, W8-IMY | 2,336,511 | 1.63% |
ÅLANDSBANKEN ABP (FINLAND), SVENSK FILIAL | 2,035,782 | 1.42% |
CBNY-CITIBANK N.A.-PRIVATE BANK | 2,029,155 | 1.41% |
Sub Total | 69,034,490 | 48.07% |
Remaining Shareholders | 74,581,206 | 51.93% |
Total Maha A and B | 143,615,696 | 100% |
Share Related Documents
-
No documents for 2022
-
No documents for 2021
-
No documents for 2019
-
No documents for 2018