The Share
Maha Energy AB (Maha) was listed on NASDAQ First North Growth Market in Stockholm, Sweden on July 29, 2016. Maha Energy AB (Maha) was listed on NASDAQ Main Market in Stockholm, Sweden on December 17, 2020.
The share symbol is ‘MAHA A’ with ISIN Code SE0008374383.
List of Major Shareholders as of March 31, 2022
Major Shareholder | Number of Shares Held | % of Outstanding Shares |
---|---|---|
KVALITENA AB* | 21,588,327 | 18.03% |
BANCO BTG PACTUAL S.A. | 7,470,491 | 6.24% |
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 6,256,909 | 5.23% |
JONAS LINDVALL (Maha CEO and Managing Director) | 4,911,147 | 4.10% |
NORDNET PENSIONSFÖRSÄKRING AB | 2,349,703 | 1.96% |
ÅLANDSBANKEN ABP (FINLAND) SVENSK FILIAL | 2,049,353 | 1.71% |
”NATURAL PERSON, NAME OMITTED BY REQUEST OF THE SHAREHOLDER" | 2,007,095 | 1.68% |
BNY MELLON SA/NV (FORMER BNY), W8IMY | 1,710,116 | 1.43% |
CACEIS BANK, LRELAND BRANCH, W8IMY | 1,510,000 | 1.26% |
GINNERUP AS | 1,356,702 | 1.13% |
Sub Total | 51,209,843 | 42.78% |
Remaining Shareholders | 68,505,853 | 57.22% |
Total Maha A and B | 119,715,696 | 100% |
* Includes 80,000 shares on loan
Share Related Documents
-
No documents for 2022
-
No documents for 2021
-
No documents for 2019
-
No documents for 2018